Taxi fares across South India, listed openly.
One rate per car. The estimate total includes driver bata. Tolls, parking and hill entry are added at actuals.
| Car | Seats | Rate | Bata (one-way) | Bata (round trip, per day) |
|---|---|---|---|---|
| Sedan Dzire, Etios | 4 seats | ₹15/km | ₹400 | ₹400 |
| SUV Ertiga | 6 seats | ₹20/km | ₹500 | ₹500 |
| Innova Toyota Innova | 7 seats | ₹22/km | ₹500 | ₹500 |
| Innova Crysta Toyota Innova Crysta | 7 seats | ₹24/km | ₹500 | ₹500 |
| Tempo Traveller 12-16 seater | 12-16 seats | ₹25/km | ₹500 | ₹800 |
How billing works
One-way drop
Billed distance × rate, plus driver bata. Minimum 130 km.
Round trip
Billed for at least 250 km per day, plus driver bata for each day.
Extras at actuals
Tolls, parking, permits and hill entry, with receipts.
Example fares, Sedan
Estimated totals including driver bata. Round trip assumes a same-day return. Distances are approximate until confirmed.
| Route | Distance | One-way | Round trip |
|---|---|---|---|
| Chennai to Pondicherry | 160 km | ₹2,800 | ₹5,200 |
| Coimbatore to Ooty | 86 km | ₹2,350 | ₹4,150 |
| Chennai to Bangalore | 350 km | ₹5,650 | ₹10,900 |
| Madurai to Rameswaram | 175 km | ₹3,025 | ₹5,650 |
| Bangalore to Mysore | 145 km | ₹2,575 | ₹4,750 |
About our fares
Why is there a 130 km minimum on one-way drops?
The driver returns empty, so shorter drops are billed at a 130 km minimum.
Is driver bata included in the total?
Yes. The estimate total already includes driver bata, shown as its own line.
What is extra?
Tolls, parking, permits and hill entry are charged at actuals, with receipts.
Can the rates change?
Rates can change with fuel prices and season. The fare shown when you book is the one we confirm on WhatsApp.
Want an exact fare?
Send your route and date on WhatsApp.